Financials and Filings
Viatris releases financial and regulatory documents to the public, including earnings information and filings to the United States Securities and Exchange Commission (SEC). Download these documents below.
| Filing date | Description | Form | View |
|---|---|---|---|
| Form of prospectus disclosing information, facts, events covered in both forms 424B2, 424B3 | 424B5 | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Quarterly report which provides a continuing view of a company's financial position | 10-Q | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | View HTML | |
| Report of unscheduled material events or corporate event | 8-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| SCHEDULE 13G - Description | SCHEDULE 13G | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Additional proxy soliciting materials - definitive | DEFA14A | View HTML | |
| Official notification to shareholders of matters to be brought to a vote ("Proxy") | DEF 14A | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML |
Displaying 1 - 10 of 519 results
Data provided by Kaleidoscope.