Stock Information
The stock performance, investment calculator and stock history below are provided as tools for current and prospective Viatris investors. Please defer to your financial advisor before making any decisions about your investment portfolio.
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $9.82 | 11,895,427 | 1:1 | $9.79 | $9.88 | $9.68 |
September 19, 2023 | $9.89 | 10,219,711 | 1:1 | $9.83 | $9.93 | $9.81 |
September 20, 2023 | $9.88 | 11,171,180 | 1:1 | $9.95 | $10.09 | $9.86 |
September 21, 2023 | $9.69 | 6,599,763 | 1:1 | $9.84 | $9.86 | $9.68 |
September 22, 2023 | $9.64 | 6,150,472 | 1:1 | $9.69 | $9.73 | $9.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.