FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Viatris Inc [ VTRS ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/16/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock(1) | 11/16/2020 | A | 30,336 | A | (2) | 30,420(3) | D | |||
Common Stock(1) | 11/16/2020 | A | 318 | A | (2) | 318 | I | By 401(k) Plan | ||
Common Stock(1) | 11/16/2020 | A | 508 | A | (2) | 508 | I | By Spouse |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option - Right to Buy(3) | $22.66 | 11/16/2020 | A | 9,791 | (5) | 03/02/2021 | Common Stock | 9,791 | (4) | 9,791 | D | ||||
Employee Stock Option - Right to Buy(3) | $22.66 | 11/16/2020 | A | 1,337 | (6) | 03/02/2021 | Common Stock | 1,337 | (4) | 1,337 | I | By Spouse | |||
Employee Stock Option - Right to Buy(3) | $23.44 | 11/16/2020 | A | 11,057 | (7) | 02/22/2022 | Common Stock | 11,057 | (4) | 11,057 | D | ||||
Employee Stock Option - Right to Buy(3) | $30.9 | 11/16/2020 | A | 4,164 | (8) | 03/06/2023 | Common Stock | 4,164 | (4) | 4,164 | D | ||||
Employee Stock Option - Right to Buy(3) | $55.84 | 11/16/2020 | A | 2,103 | (9) | 03/05/2024 | Common Stock | 2,103 | (4) | 2,103 | D | ||||
Employee Stock Option - Right to Buy(3) | $55.61 | 11/16/2020 | A | 2,059 | (10) | 03/04/2025 | Common Stock | 2,059 | (4) | 2,059 | D | ||||
Employee Stock Option - Right to Buy(3) | $46.27 | 11/16/2020 | A | 4,181 | (11) | 02/17/2026 | Common Stock | 4,181 | (4) | 4,181 | D | ||||
Employee Stock Option - Right to Buy(3) | $45.18 | 11/16/2020 | A | 4,392 | (12) | 03/03/2027 | Common Stock | 4,392 | (4) | 4,392 | D | ||||
Employee Stock Option - Right to Buy(3) | $40.97 | 11/16/2020 | A | 9,681 | (13) | 03/02/2028 | Common Stock | 9,681 | (4) | 9,681 | D | ||||
Employee Stock Option - Right to Buy(3) | $40.97 | 11/16/2020 | A | 612 | (13) | 03/02/2028 | Common Stock | 612 | (4) | 612 | I | By Spouse | |||
Restricted Stock Units(13) | $0.00 | 11/16/2020 | A | 1,980 | (15) | (15) | Common Stock | 1,980 | (14) | 1,980 | D | ||||
Restricted Stock Units(13) | $0.00 | 11/16/2020 | A | 167 | (15) | (15) | Common Stock | 167 | (14) | 167 | I | By Spouse | |||
Restricted Stock Units(15) | $0.00 | 11/16/2020 | A | 9,900 | (15) | (15) | Common Stock | 9,900 | (16) | 9,900 | D | ||||
Restricted Stock Units(15) | $0.00 | 11/16/2020 | A | 501 | (15) | (15) | Common Stock | 501 | (16) | 501 | I | By Spouse | |||
Employee Stock Option - Right to Buy(3) | $27.45 | 11/16/2020 | A | 7,398 | (17) | 03/01/2029 | Common Stock | 7,398 | (4) | 7,398 | D | ||||
Employee Stock Option - Right to Buy(3) | $27.45 | 11/16/2020 | A | 460 | (18) | 03/01/2029 | Common Stock | 460 | (4) | 460 | I | By Spouse | |||
Restricted Stock Units(13) | $0.00 | 11/16/2020 | A | 8,258 | (19) | (19) | Common Stock | 8,258 | (14) | 8,258 | D | ||||
Restricted Stock Units(13) | $0.00 | 11/16/2020 | A | 770 | (20) | (20) | Common Stock | 770 | (14) | 770 | I | By Spouse | |||
Restricted Stock Units(15) | $0.00 | 11/16/2020 | A | 15,483 | (21) | (21) | Common Stock | 15,483 | (16) | 15,483 | D | ||||
Restricted Stock Units(15) | $0.00 | 11/16/2020 | A | 577 | (21) | (21) | Common Stock | 577 | (16) | 577 | I | By Spouse | |||
Employee Stock Option - Right to Buy(3) | $17.48 | 11/16/2020 | A | 11,071 | (22) | 03/02/2030 | Common Stock | 11,071 | (4) | 11,071 | D | ||||
Employee Stock Option - Right to Buy(3) | $17.48 | 11/16/2020 | A | 669 | (23) | 03/02/2030 | Common Stock | 669 | (4) | 669 | I | By Spouse | |||
Restricted Stock Units(13) | $0.00 | 11/16/2020 | A | 20,595 | (24) | (24) | Common Stock | 20,595 | (14) | 20,595 | D | ||||
Restricted Stock Units(13) | $0.00 | 11/16/2020 | A | 1,866 | (24) | (24) | Common Stock | 1,866 | (14) | 1,866 | I | By Spouse | |||
Restricted Stock Units(15) | $0.00 | 11/16/2020 | A | 25,744 | (25) | (25) | Common Stock | 25,744 | (16) | 25,744 | D | ||||
Restricted Stock Units(15) | $0.00 | 11/16/2020 | A | 933 | (25) | (25) | Common Stock | 933 | (16) | 933 | I | By Spouse |
Explanation of Responses: |
1. On November 16, 2020, Mylan N.V. ("Mylan") completed the transaction pursuant to which Mylan combined with Pfizer Inc.'s ("Pfizer") Upjohn business (the "Upjohn Business") in a Reverse Morris Trust transaction (the "Combination") and Upjohn Inc. ("Upjohn") became the parent entity of the combined Upjohn Business and Mylan business and was renamed "Viatris Inc." ("Viatris"). Pursuant to the terms of the Business Combination Agreement (as amended), dated July 29, 2019, by and among Mylan, Pfizer, Upjohn and certain other affiliated entities, Upjohn and Mylan effected the Combination through a series of transactions, including that each holder of Mylan ordinary shares received one share of Viatris common stock for each Mylan ordinary share held by such holder (subject to any required withholding tax). |
2. Represents shares of Viatris common stock acquired in connection with the Combination on a one-for-one basis in exchange for ordinary shares of Mylan. On the effective date of the Combination, the closing price of a Mylan ordinary share was $15.85 per share. |
3. Includes 84 shares of common stock acquired in the distribution on November 16, 2020 by Pfizer to its stockholders of all of the issued and outstanding shares of Upjohn common stock held by Pfizer by way of pro rata dividend. |
4. Received in exchange for, and having substantially the same terms as, stock options to acquire Mylan ordinary shares in connection with the Combination. |
5. These options vested on March 2, 2014. |
6. These options vested on February 27, 2015. |
7. These options vested on February 22, 2015. |
8. These options vested on March 6, 2016. |
9. These options vested on March 5, 2017. |
10. These options vested on March 4, 2018. |
11. These options vested on February 17, 2019. |
12. These options vested on March 3, 2020. |
13. One-third of these options vested on each of March 2, 2019 and March 2, 2020 and one-third will vest on March 2, 2021. |
14. Received in exchange for, and having substantially the same terms as, restricted stock units ("RSUs") of Mylan in connection with the Combination. |
15. Each RSU represents the right to receive one share of common stock of Viatris. The RSUs will vest on March 2, 2021. |
16. Received in exchange for, and having substantially the same terms as (other than no longer being subject to the performance-based vesting conditions), performance restricted stock units of Mylan in connection with the Combination. |
17. One-third of these options vested on March 2, 2020 and one-third will vest on each of March 2, 2021 and March 2, 2022. |
18. 154 of these options vested on March 2, 2020 and 153 will vest on each of March 2, 2021 and March 2, 2022. |
19. Each RSU represents the right to receive one share of common stock of Viatris. 4,129 of the RSUs will vest on each of March 2, 2021 and March 2, 2022. |
20. Each RSU represents the right to receive one share of common stock of Viatris. 385 of the RSUs will vest on each of March 2, 2021 and March 2, 2022. |
21. Each RSU represents the right to receive one share of common stock of Viatris. The RSUs will vest on March 2, 2022. |
22. 3,691 of these options will vest on March 2, 2021 and 3,690 will vest on each of March 2, 2022 and March 2, 2023. |
23. These options will vest in three equal annual installments beginning on March 2, 2021. |
24. Each RSU represents the right to receive one share of common stock of Viatris. The RSUs will vest in three equal annual installments beginning on March 2, 2021. |
25. Each RSU represents the right to receive one share of common stock of Viatris. The RSUs will vest on March 2, 2023. |
Remarks: |
Chief Accounting Officer & Corporate Controller |
/s/ Kevin Macikowski, by power of attorney | 11/18/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |