Stock Information
The stock performance, investment calculator and stock history below are provided as tools for current and prospective Viatris investors. Please defer to your financial advisor before making any decisions about your investment portfolio.
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $17.64 | 9,762,895 | 1:1 | $17.35 | $17.75 | $17.28 |
| July 28, 2026 | $17.86 | 9,602,173 | 1:1 | $17.75 | $17.94 | $17.64 |
| July 29, 2026 | $17.82 | 10,027,476 | 1:1 | $17.95 | $18.07 | $17.67 |
| July 30, 2026 | $17.76 | 5,802,142 | 1:1 | $17.63 | $17.79 | $17.50 |
| July 31, 2026 | $17.56 | 15,567,200 | 1:1 | $17.65 | $17.69 | $17.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
